Calgary: 1-800-482-6173
Edmonton: 1-800-661-9949
Ontario: 1-888-677-0008
Saskatchewan: 1-855-269-4848
Custom Printed Stock Boxes VS generic Stock Boxes
Most stock boxes get reused and recirculate throughout the business world. A printed stock box can recirculate as much as 6 times before it gets recycled. Printing them with your company name and logo or web site address will increase your exposure since many different people and businesses will see them.
Have a custom printed stock box work for you.
We love making custom printed stock boxes.
COMP# | SIZE (LxWxH) | ||||||
---|---|---|---|---|---|---|---|
1993 | 8x6x4 | ||||||
1028 | 6x6x6 | ||||||
1029 | 8x8x8 | Instabox is a manufacturer, not a distributor. | |||||
2262 | 9x9x9 | Avoid the middle man, get wholesale prices. | |||||
2123 | 10x8x6 | ||||||
2124 | 10x10x10 | Please call us direct for the best pricing options. | |||||
3831 | 12x9x6 | ||||||
2125 | 12x10x8 | 1-800-482-6173 (in Calgary) | |||||
1992 | 18x12x6 | 1-800-661-9949 (in Edmonton) | |||||
1032 | 12 1/2 x 12 1/2 x 12 1/2 | ||||||
2126 | 16x12x10 | Quote for this style of custom box | |||||
1034 | 18x12x12 | ||||||
1033 | 14 x 14 x 14 | ||||||
1035 | 18 x 15 1/2 x 12 1/2 (2 Cube) | ||||||
2127 | 18x18x21 (4 Cube) | ||||||
3852 | 24x12x12 | ||||||
1717 | 24 x 24 x 24 (8 Cube) | ||||||
1718 | 18x18x30 China | ||||||
FILE STORAGE |
|||||||
1719 | 15x12x10 | ||||||
WARDROBE W/BAR |
|||||||
1720 | 23 1/2 x 21 3/4 x 46 1/2 | ||||||
5038 | Bar | ||||||
PICTURE BOX |
|||||||
4146 | 27 x 2 1/2 x 37 |
COMP# | SIZE (LxWxH) | ||||||
---|---|---|---|---|---|---|---|
POSTER BOXES |
|||||||
800 | 3x3x18 (Square) | ||||||
801 | 3 x 3 x 24 (Square) | ||||||
1099 | 3 x 3 x 36 (Square) | ||||||
803 | 4x4x21 (Triangle) | ||||||
CORNER PROTECTORS |
|||||||
1988 | 4x4x1 | ||||||
2013 | 6x6x2 | ||||||
CROSSFOLDERS |
|||||||
3610 | 9 1/8 x 6 1/8 x 1/2 / 2 1/8 | ||||||
798 | 12 x 10 3/8 x 2 | ||||||
797 | 12 x 11 3/4 x 3 | ||||||
VIDEO MAILER |
|||||||
3774 | 8 1/4 x 1 3/8 x 4 5/8 | ||||||
CD MAILER |
|||||||
4161 | 7 5/8 x 5 5/8 x 5/8 | ||||||
DVD |
|||||||
5666 | 1 1/2 x 5 3/4 x 5/8 | ||||||
BALLOT BOXES |
|||||||
804 | 12x7x6 | ||||||
5164 | 9 x 5 1/2 x 14 1/2 w/pocket | ||||||
2840 | 9x9x12 w/header | ||||||
BREATHER BOXES |
|||||||
2831 | 15 x 10 1/2 x 3 | ||||||
EASELS |
|||||||
794 | 6×9 | ||||||
795 | 9×14 | ||||||
BROCHURE HOLDERS |
|||||||
1900 | 4 x 1 1/2 x 9 | ||||||
3611 | 4 1/4 x 1 x 12 1/2 | ||||||
4273 | 8 1/2 x 11 x 3 |
COMP# | SIZE (LxWxH) | ||||||
---|---|---|---|---|---|---|---|
3981 | 4x4x3 | ||||||
750 | 6x4x3 | ||||||
751 | 7x4x3 | ||||||
752 | 8x4x3 | ||||||
753 | 9x4x3 | ||||||
754 | 10x4x3 | ||||||
757 | 5x5x4 | ||||||
758 | 6x5x4 | ||||||
759 | 7x5x4 | ||||||
760 | 8x5x4 | ||||||
761 | 9x5x4 | ||||||
764 | 13x5x4 | ||||||
766 | 8x6x5 | ||||||
768 | 10x6x5 | ||||||
769 | 12x6x5 | ||||||
771 | 11 x 81/2 x 2 |
COMP# | SIZE | ||||||
---|---|---|---|---|---|---|---|
773 | 5×9 | ||||||
774 | 2×12 | ||||||
775 | 3×12 | ||||||
776 | 4×12 | ||||||
777 | 6×12 | ||||||
778 | 8×12 | ||||||
779 | 10×12 | ||||||
780 | 12×12 | ||||||
3986 | 4×18 | ||||||
3987 | 6×18 | ||||||
3988 | 8×18 | ||||||
3989 | 12×18 | ||||||
786 | 4×24 | ||||||
3990 | 6×24 | ||||||
787 | 8×24 | ||||||
788 | 11 x24 | ||||||
DIVIDER BIN |
|||||||
3994 | 11 1/2 x 4 1/2 x 4 3/4 | ||||||
PARTS TRAY |
|||||||
793 | 6 1/2 x 3 x 3 | ||||||
P.C.N.B. INSERTS |
|||||||
3991 | SM 2 5/8 x 3 5/8 x 2 1/2 (fits 3 per box) | ||||||
3992 | MED 3 5/8 x 3 5/8 x 2 1/2 (fits 3 per box) | ||||||
3993 | LG 3 5/8 x 5 3/8 x 2 1/2 (fits 3 per box) | ||||||
5376 | LG 2 3/4 x 5 3/8 x 2 1/2 (fits 4 per box) | ||||||
FILE STORAGE |
|||||||
1719 | 15x12x10 | ||||||
WARDROBE W/BAR |
|||||||
1720 | 23 1/2 x 21 3/4 x 46 1/2 | ||||||
5038 | Bar | ||||||
PICTURE BOX |
|||||||
4146 | 27 x 2 1/2 x 37 |
COMP# | SIZE (LxWxH) | ||||||
---|---|---|---|---|---|---|---|
POSTER BOXES |
|||||||
800 | 3x3x18 (Square) | ||||||
801 | 3 x 3 x 24 (Square) | ||||||
1099 | 3 x 3 x 36 (Square) | ||||||
803 | 4x4x21 (Triangle) | ||||||
CORNER PROTECTORS |
|||||||
1988 | 4x4x1 | ||||||
2013 | 6x6x2 | ||||||
CROSSFOLDERS |
|||||||
3610 | 9 1/8 x 6 1/8 x 1/2 / 2 1/8 | ||||||
798 | 12 x 10 3/8 x 2 | ||||||
797 | 12 x 11 3/4 x 3 | ||||||
VIDEO MAILER |
|||||||
3774 | 8 1/4 x 1 3/8 x 4 5/8 | ||||||
CD MAILER |
|||||||
4161 | 7 5/8 x 5 5/8 x 5/8 | ||||||
DVD |
|||||||
5666 | 1 1/2 x 5 3/4 x 5/8 | ||||||
BALLOT BOXES |
|||||||
804 | 12x7x6 | ||||||
5164 | 9 x 5 1/2 x 14 1/2 w/pocket | ||||||
2840 | 9x9x12 w/header | ||||||
BREATHER BOXES |
|||||||
2831 | 15 x 10 1/2 x 3 | ||||||
EASELS |
|||||||
794 | 6×9 | ||||||
795 | 9×14 | ||||||
BROCHURE HOLDERS |
|||||||
1900 | 4 x 1 1/2 x 9 | ||||||
3611 | 4 1/4 x 1 x 12 1/2 | ||||||
4273 | 8 1/2 x 11 x 3 |
COMP# | SIZE (LxWxH) | ||||||
---|---|---|---|---|---|---|---|
3981 | 4x4x3 | ||||||
750 | 6x4x3 | ||||||
751 | 7x4x3 | ||||||
752 | 8x4x3 | ||||||
753 | 9x4x3 | ||||||
754 | 10x4x3 | ||||||
757 | 5x5x4 | ||||||
758 | 6x5x4 | ||||||
759 | 7x5x4 | ||||||
760 | 8x5x4 | ||||||
761 | 9x5x4 | ||||||
764 | 13x5x4 | ||||||
766 | 8x6x5 | ||||||
768 | 10x6x5 | ||||||
769 | 12x6x5 | ||||||
771 | 11 x 81/2 x 2 |
COMP# | SIZE | ||||||
---|---|---|---|---|---|---|---|
773 | 5×9 | ||||||
774 | 2×12 | ||||||
775 | 3×12 | ||||||
776 | 4×12 | ||||||
777 | 6×12 | ||||||
778 | 8×12 | ||||||
779 | 10×12 | ||||||
780 | 12×12 | ||||||
3986 | 4×18 | ||||||
3987 | 6×18 | ||||||
3988 | 8×18 | ||||||
3989 | 12×18 | ||||||
786 | 4×24 | ||||||
3990 | 6×24 | ||||||
787 | 8×24 | ||||||
788 | 11 x24 | ||||||
DIVIDER BIN |
|||||||
3994 | 11 1/2 x 4 1/2 x 4 3/4 | ||||||
PARTS TRAY |
|||||||
793 | 6 1/2 x 3 x 3 | ||||||
P.C.N.B. INSERTS |
|||||||
3991 | SM 2 5/8 x 3 5/8 x 2 1/2 (fits 3 per box) | ||||||
3992 | MED 3 5/8 x 3 5/8 x 2 1/2 (fits 3 per box) | ||||||
3993 | LG 3 5/8 x 5 3/8 x 2 1/2 (fits 3 per box) | ||||||
5376 | LG 2 3/4 x 5 3/8 x 2 1/2 (fits 4 per box) |