Calgary: 1-800-482-6173
Edmonton: 1-800-661-9949
Ontario: 1-888-677-0008
Saskatchewan: 1-855-269-4848
Instabox carries a wide selection of bags in many sizes and materials. Prices are marked for case-lots or wholesale quantities. Remember that for our bags if you purchase more than the number expressed, the price will drop! Contact one of our salesmen if other quantities are desired. All prices in Canadian funds.
Jiffy-Lite Ready To Seal Envelopes
COMP | DIMENSIONS | SIZE | CASE QTY. | |
3152 | 4 “ x 8 “ | #000 | 250 | |
3153 | 5 “ x 10 “ | #00 | 250 | |
3154 | 6 “ x 10 “ | #0 | 200 | |
3155 | 7 1/2 ” x 12 “ | #1 | 100 | |
3156 | 8 1/2 ” x 12 “ | #2 | 100 | |
3158 | 8 1/2 ” x 14 1/2 “ | #3 | 100 | |
3159 | 9 1/2 ” x 14 1/2 “ | #4 | 100 | |
3160 | 10 1/2 “ x 16 “ | #5 | 100 | |
3161 | 12 1/2 ” x 19 “ | #6 | 50 | |
3162 | 14 1/2 ” x 20 “ | #7 | 50 | |
3478 | Disc Mailer | 5.25 “ | ||
3482 | Disc Mailer | 3.5 “ |
Plain Paper Bags
COMP | DIMENSIONS | SIZE | QTY. | |
205 | 3 3/16 ” x 8 1/2 “ | 2# | 500 | |
206 | 5 1/6 ” x 9 3/4 “ | 4# | 500 | |
208 | 6 1/8 ” x 12 7/16 “ | 8# | 500 | |
209 | 7 1/16 ” x 13 3/4 “ | 12# | 500 | |
211 | 8 1/8 ” x 14 3/8 “ | 20# | 500 |
Checkstand Bags
COMP | DIMENSIONS | SIZE | QTY. | |
218 | 11 “ x 18 “ | #50-8 | 500 |
Hardware Bags
COMP | DIMENSIONS | SIZE | QTY. | |
214 | 5 “ x 9 3/4 “ | #5 | 500 | |
215 | 5 3/4 ” x 11 1/2 “ | #8 | 500 | |
216 | 7 3/8 ” x 14 1/2 “ | #12 | 500 |
Printed Re-Sealable Plastic Bags
COMP | DIMENSIONS | SIZE | QTY. | |
649 | 6 “ x 9 “ | 1000 | ||
650 | 9 “ x 12 “ | #2 | 1000 | |
651 | 10 “ x 15 “ | #3 | 1000 |
Plain Re-Sealable Bags
COMP | DIMENSIONS | SIZE | QTY. | |
544 | 1 3/4 “ x 2 “ | 2 mil. | 1000 | |
1923 | 2 “ x 2 “ | 2 mil. | 1000 | |
545 | 2 “ x 3 “ | 2 mil. | 1000 | |
546 | 3 “ x 4 “ | 2 mil. | 1000 | |
547 | 3 “ x 5 “ | 2 mil. | 1000 | |
548 | 4 “ x 4 “ | 2 mil. | 1000 | |
549 | 4 “ x 6 “ | 2 mil. | 1000 | |
550 | 4 “ x 8 “ | 2 mil. | 1000 | |
552 | 5 “ x 7 “ | 2 mil. | 1000 | |
553 | 5 “ x 8 “ | 2 mil. | 1000 | |
555 | 6 “ x 6 “ | 2 mil. | 1000 | |
556 | 6 “ x 8 “ | 2 mil. | 1000 | |
557 | 6 “ x 9 “ | 2 mil. | 1000 | |
558 | 8 “ x 8 “ | 2 mil. | 1000 | |
559 | 8 “ x 10 “ | 2 mil. | 1000 | |
560 | 9 “ x 12 “ | 2 mil. | 1000 | |
561 | 10 “ x 10 “ | 2 mil. | 1000 | |
562 | 10 “ x 13 “ | 2 mil. | 1000 | |
563 | 13 “ x 15 “ | 2 mil. | 1000 | |
3140 | 2 “ x 3 “ w/white line | 2 mil. | 1000 | |
1901 | 3 “ x 4 “ w/white line | 2 mil. | 1000 | |
1459 | 4 “ x 6 “ w/white line | 2 mil. | 1000 | |
1460 | 6 “ x 9 “ w/white line | 2 mil. | 1000 |
Plain, Clear Polymer Bags
COMP | DIMENSIONS | SIZE | QTY. | |
616 | 3 1/2 “ x 6 “ | 4 oz. | 250 | |
617 | 4 “ x 7 “ | 8 oz. | 250 | |
618 | 5 “ x 8 “ | 1 lb. | 200 | |
619 | 5 “ x 9 “ | 1.5 lb. | 250 | |
620 | 4 “ x 2 “ x 9 “ | 2 lb. | 200 | |
621 | 4 “ x 2 “ x 11 1/2 “ | 3 lb. | 200 | |
622 | 5 “ x 3 “ x 12 “ | 4 lb. | 100 | |
917 | 5 “ x 3 “ x 14 “ | 5 lb. | 250 | |
2072 | 5 “ x 3 “ x 15 “ | 6 lb. | 250 | |
623 | 6 “ x 3 “ x 15 “ | 7 lb. | 250 | |
3133 | 7 “ x 3 “ x 16 “ | 8 lb. | 250 | |
624 | 7 “ x 3 “ x 18 “ | 9 lb. | 250 | |
967 | 8 “ x 4 “ x 18 “ | 11 lb. | 250 | |
625 | 8 “ x 4 “ x 20 “ | 12 lb. | 250 | |
640 | 14 “ x 22 “ | 13 lb | 250 |
Heavy Duty Polymer Bags
COMP | DIMENSIONS | SIZE | QTY. | |
5395 | 6 “ x 9 “ | 3 mil. | 1000 | |
600 | 9 “ x 12 “ | 3 mil. | 1000 | |
3045 | 14 “ x 22 “ | 3 mil. | 500 | |
2241 | 18 “ x 32 “ | 3 mil. | 250 |